Revenue
$10,259
Ticket Ordered
800 Pcs
Ticket Refunded
50 Left
Solved Ticket Vs New Ticket
- Ticket Solved
- New Ticket
Resent Sales
| No. | Order Id | Name | Date | Sold Ticket | Refund |
|---|---|---|---|---|---|
| 1. | #C78765 | Martin | 04/08/23 | 1 Pcs | No |
| 2. | #A12778 | Josha | 03/08/23 | 2 Pcs | No |
| 3. | #B23789 | Tony | 02/08/23 | 8 Pcs | No |
| 4. | #E47U47 | MArgret | 02/08/23 | 4 Pcs | No |
| 5. | #F467DE | Tommy | 01/08/23 | 5 Pcs | No |
